<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	 xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"  xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Welcome to CadDango.com</title>
	<atom:link href="http://www.caddango.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.caddango.com</link>
	<description>Free CAD Video Training, Tips and Tricks - Content complements of SofTutor Learning Systems at nvsi.com</description>
	<pubDate>Tue, 09 Dec 2008 17:10:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Polar Array Commands</title>
		<link>http://www.caddango.com/?p=25</link>
		<comments>http://www.caddango.com/?p=25#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AutoCAD 3D]]></category>

		<category><![CDATA[2d]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[array]]></category>

		<category><![CDATA[AutoCAD]]></category>

		<category><![CDATA[command]]></category>

		<category><![CDATA[copy]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[modify]]></category>

		<category><![CDATA[polar]]></category>

		<category><![CDATA[softutor]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.caddango.com/?p=25</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=25" rel="bookmark" title="Watch Video for: Polar Array Commands"><img src="http://frame.revver.com/frame/170x128/1366920.jpg" width="170" /></a></div>Learn how to use the polar array commands in AutoCAD 3D
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=25" rel="bookmark" title="Watch Video for: Polar Array Commands"><img src="http://frame.revver.com/frame/170x128/1366920.jpg" width="170" /></a></div><p>Learn how to use the polar array commands in AutoCAD 3D</p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.caddango.com/?feed=rss2&amp;p=25</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=1366920&amp;affiliateId=269168" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/1366920/flv/affiliate/269168"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=1366920&amp;affiliateId=269168" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Mirror 2D Elements in 3D</title>
		<link>http://www.caddango.com/?p=22</link>
		<comments>http://www.caddango.com/?p=22#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AutoCAD 3D]]></category>

		<category><![CDATA[2d]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[AutoCAD]]></category>

		<category><![CDATA[command]]></category>

		<category><![CDATA[copy]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[mirror]]></category>

		<category><![CDATA[modify]]></category>

		<category><![CDATA[softutor]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[ucs]]></category>

		<guid isPermaLink="false">http://www.caddango.com/?p=22</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=22" rel="bookmark" title="Watch Video for: Mirror 2D Elements in 3D"><img src="http://frame.revver.com/frame/170x128/1367293.jpg" width="170" /></a></div>Learn how to mirror 2D elements to make AutoCAD 3D parts
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=22" rel="bookmark" title="Watch Video for: Mirror 2D Elements in 3D"><img src="http://frame.revver.com/frame/170x128/1367293.jpg" width="170" /></a></div><p>Learn how to mirror 2D elements to make AutoCAD 3D parts</p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.caddango.com/?feed=rss2&amp;p=22</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=1367293&amp;affiliateId=269168" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/1367293/flv/affiliate/269168"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=1367293&amp;affiliateId=269168" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Using Union command on 2D Architectural regions</title>
		<link>http://www.caddango.com/?p=20</link>
		<comments>http://www.caddango.com/?p=20#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AutoCAD 3D]]></category>

		<category><![CDATA[2d]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[architect]]></category>

		<category><![CDATA[architectural]]></category>

		<category><![CDATA[AutoCAD]]></category>

		<category><![CDATA[command]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[group]]></category>

		<category><![CDATA[region]]></category>

		<category><![CDATA[softutor]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.caddango.com/?p=20</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=20" rel="bookmark" title="Watch Video for: Using Union command on 2D Architectural regions"><img src="http://frame.revver.com/frame/170x128/1367362.jpg" width="170" /></a></div>Learn how to perform Union commands on regions using an Architectural example in AutoCAD
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=20" rel="bookmark" title="Watch Video for: Using Union command on 2D Architectural regions"><img src="http://frame.revver.com/frame/170x128/1367362.jpg" width="170" /></a></div><p>Learn how to perform Union commands on regions using an Architectural example in AutoCAD</p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.caddango.com/?feed=rss2&amp;p=20</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=1367362&amp;affiliateId=269168" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/1367362/flv/affiliate/269168"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=1367362&amp;affiliateId=269168" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Boolean Operations on 2D Mechanical regions</title>
		<link>http://www.caddango.com/?p=17</link>
		<comments>http://www.caddango.com/?p=17#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AutoCAD 3D]]></category>

		<category><![CDATA[2d]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[AutoCAD]]></category>

		<category><![CDATA[boolean]]></category>

		<category><![CDATA[command]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[group]]></category>

		<category><![CDATA[mechanical]]></category>

		<category><![CDATA[part]]></category>

		<category><![CDATA[region]]></category>

		<category><![CDATA[softutor]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.caddango.com/?p=17</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=17" rel="bookmark" title="Watch Video for: Boolean Operations on 2D Mechanical regions"><img src="http://frame.revver.com/frame/170x128/1367354.jpg" width="170" /></a></div>Learn how to use Boolean operations on 2D mechanical regions with AutoCAD
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=17" rel="bookmark" title="Watch Video for: Boolean Operations on 2D Mechanical regions"><img src="http://frame.revver.com/frame/170x128/1367354.jpg" width="170" /></a></div><p>Learn how to use Boolean operations on 2D mechanical regions with AutoCAD</p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.caddango.com/?feed=rss2&amp;p=17</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=1367354&amp;affiliateId=269168" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/1367354/flv/affiliate/269168"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=1367354&amp;affiliateId=269168" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Placing a model on a title block in paper space</title>
		<link>http://www.caddango.com/?p=13</link>
		<comments>http://www.caddango.com/?p=13#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AutoCAD 3D]]></category>

		<category><![CDATA[2d]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[AutoCAD]]></category>

		<category><![CDATA[block]]></category>

		<category><![CDATA[command]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[softutor]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[title]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.caddango.com/?p=13</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=13" rel="bookmark" title="Watch Video for: Placing a model on a title block in paper space"><img src="http://frame.revver.com/frame/170x128/1367341.jpg" width="170" /></a></div>Learn how to place a model on a title block in paper space with AutoCAD
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=13" rel="bookmark" title="Watch Video for: Placing a model on a title block in paper space"><img src="http://frame.revver.com/frame/170x128/1367341.jpg" width="170" /></a></div><p>Learn how to place a model on a title block in paper space with AutoCAD</p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.caddango.com/?feed=rss2&amp;p=13</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=1367341&amp;affiliateId=269168" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/1367341/flv/affiliate/269168"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=1367341&amp;affiliateId=269168" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>AutoCAD 3D Training - Start Drawing in 3d</title>
		<link>http://www.caddango.com/?p=8</link>
		<comments>http://www.caddango.com/?p=8#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AutoCAD 3D]]></category>

		<category><![CDATA[2d]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[AutoCAD]]></category>

		<category><![CDATA[command]]></category>

		<category><![CDATA[draw]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[line]]></category>

		<category><![CDATA[softutor]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[ucs]]></category>

		<guid isPermaLink="false">http://www.caddango.com/?p=8</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=8" rel="bookmark" title="Watch Video for: AutoCAD 3D Training - Start Drawing in 3d"><img src="http://frame.revver.com/frame/170x128/1366998.jpg" width="170" /></a></div>Learn how to draw lines in 3D with AutoCAD
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=8" rel="bookmark" title="Watch Video for: AutoCAD 3D Training - Start Drawing in 3d"><img src="http://frame.revver.com/frame/170x128/1366998.jpg" width="170" /></a></div><p><span id="video_description_text">Learn how to draw lines in 3D with AutoCAD</span></p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.caddango.com/?feed=rss2&amp;p=8</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=1366998&amp;affiliateId=269168" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/1366998/flv/affiliate/269168"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=1366998&amp;affiliateId=269168" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>AutoCAD Open File</title>
		<link>http://www.caddango.com/?p=3</link>
		<comments>http://www.caddango.com/?p=3#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AutoCAD]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AutoCAD Open File 2D 3D]]></category>

		<guid isPermaLink="false">http://www.caddango.com/?p=3</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=3" rel="bookmark" title="Watch Video for: AutoCAD Open File"><img src="http://frame.revver.com/frame/170x128/1252200.jpg" width="170" /></a></div>Here the user will learn how to open a file in AutoCAD
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.caddango.com/?p=3" rel="bookmark" title="Watch Video for: AutoCAD Open File"><img src="http://frame.revver.com/frame/170x128/1252200.jpg" width="170" /></a></div><p>Here the user will learn how to open a file in AutoCAD</p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.caddango.com/?feed=rss2&amp;p=3</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=1252200&amp;affiliateId=269168" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/1252200/flv/affiliate/269168"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=1252200&amp;affiliateId=269168" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
	</channel>
</rss>
